Bronze Men - 4th Cemagi Open 2026
round robin
bronzeMenDetails
4th Cemagi Open 2026 Official Tournament Brief Match Format: Group Stage Bronze & Silver One set to 6 games Two deuces per game, followed by a deciding golden point Gold: One set to 9 games No deuce, all games decided by golden point. Quarterfinals, Semi-Finals & Finals Bronze & Silver: One set to 7 games Two deuces per game, followed by a deciding golden point. Gold: One set to 9 games Two deuces per game, followed by a deciding golden point The final may be extended to two sets or a full standard match format, subject to available time. Tournament Structure: Each category will complete its group stage within a single day. Sunday is dedicated to the knockout stage: Quarterfinals, Semi-Finals, and Finals. Players may not be scheduled to compete on all three days. Match times shown in the app are provisional and for reference only.The official schedule will be released after registration closes. Player Guidelines: All registrations are final. No cancellations or refunds will be permitted. Players who are unable to compete must arrange a replacement no later than 3 days before the tournament. Participants are responsible for registering in the correct level to ensure fair and competitive matches. Thank you, Coach Ajo
Contacts
Tournament Settings
1. Round-Robin Groups Stage
2. Knockout Stage
Group A
| # | Name | P | W | D | L | SF | SA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | VIL/MAXIME | 3 | 3 | 0 | 0 | 18 | 7 | +11 | 9 |
| 🥈 | GERMAN PANTELEV/ARTUR PAK | 3 | 2 | 0 | 1 | 16 | 9 | +7 | 6 |
| 3 | SIMON DAVID/TAAVI | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 |
| 4 | DZMITRY /EDUARDO | 3 | 0 | 0 | 3 | 6 | 18 | -12 | 0 |
Matches
Group B
| # | Name | P | W | D | L | SF | SA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | ILIA BATORSHIN/ILIA MAKLAKOV | 3 | 3 | 0 | 0 | 18 | 12 | +6 | 9 |
| 🥈 | SERGEI/ALEXEI | 3 | 2 | 0 | 1 | 17 | 13 | +4 | 6 |
| 3 | SUTAN/RANDY | 3 | 1 | 0 | 2 | 13 | 17 | -4 | 3 |
| 4 | FRANCK M/MATTHEW BAITEIRI | 3 | 0 | 0 | 3 | 12 | 18 | -6 | 0 |
Matches
Group C
| # | Name | P | W | D | L | SF | SA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | URI NAIDENOV/ANTON CHUPIN | 3 | 3 | 0 | 0 | 18 | 4 | +14 | 9 |
| 🥈 | ARTHUR/ART | 3 | 2 | 0 | 1 | 13 | 13 | 0 | 6 |
| 3 | JAYME/STEVEN IHAN | 3 | 1 | 0 | 2 | 13 | 16 | -3 | 3 |
| 4 | ADI/ARDI | 3 | 0 | 0 | 3 | 7 | 18 | -11 | 0 |
Matches
Group D
| # | Name | P | W | D | L | SF | SA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | NOBLE/ARTHUR VAN DIJK | 3 | 3 | 0 | 0 | 18 | 4 | +14 | 9 |
| 🥈 | GERMAN ZABROVSKY/MYKYTA SVISTUN | 3 | 2 | 0 | 1 | 14 | 7 | +7 | 6 |
| 3 | ASHOKA/DAVID ROWE | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 |
| 4 | OTIS/HENRY | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 0 |
Matches
Group E
| # | Name | P | W | D | L | SF | SA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | YORDAN /RYAN K | 3 | 3 | 0 | 0 | 18 | 6 | +12 | 9 |
| 🥈 | VADYM/ROMAN | 3 | 2 | 0 | 1 | 14 | 8 | +6 | 6 |
| 3 | RENDY JUSTINUS/FIRMAN JERRY | 3 | 1 | 0 | 2 | 9 | 15 | -6 | 3 |
| 4 | KEVIN SP/MORGAN STEWARD | 3 | 0 | 0 | 3 | 6 | 18 | -12 | 0 |
