👑
MONSTER GOLD
round robin
goldMenCompleted6/65/12/2026
Champion: DYLAN/ALVAR
Details
SportPadel
DescriptionAdd a description
Contacts
Tournament Settings
1. Round-Robin Groups Stage
Number of Legs1
Points (Win, Draw, Loss)3, 1, 0
Standings
| # | Team | P | W | L | D | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | DYLAN/ALVAR | 5 | 4 | 1 | 0 | 24 | 14 | +10 | 12 |
| 🥈 | MIRKO/AARON↑ more games | 5 | 3 | 2 | 0 | 20 | 17 | +3 | 9 |
| 🥉 | MICHAEL/CHOC | 5 | 3 | 2 | 0 | 19 | 16 | +3 | 9 |
| 4 | ANDRE/JAMES↑ sets -3 | 5 | 2 | 3 | 0 | 18 | 21 | -3 | 6 |
| 5 | BEN/IGOR | 5 | 2 | 3 | 0 | 16 | 20 | -4 | 6 |
| 6 | DANNY/CLINT | 5 | 1 | 4 | 0 | 13 | 22 | -9 | 3 |
